Most of the crossing details, hope it helps or you all owe me 10mins of my life back
Departs Arrives Ship Price (outward)
01:05 03:35 Pride of Canterbury £25.00
02:20 04:50 Pride of Dover £25.00
03:30 06:00 Pride of Kent £25.00
04:40 07:10 Pride of Calais £25.00
05:55 08:25 Pride of Canterbury £25.00
07:45 10:15 Pride of Dover £45.00
08:30 11:00 Pride of Kent £45.00
09:15 11:45 Pride of Burgundy £40.00
10:00 12:30 Pride of Calais £45.00
10:45 13:15 Pride of Canterbury £45.00
12:15 14:45 Pride of Dover £45.00
13:00 15:30 Pride of Kent £45.00
13:45 16:15 Pride of Burgundy £25.00
14:30 17:00 Pride of Calais £40.00
15:15 17:45 Pride of Canterbury £40.00
16:45 19:15 Pride of Dover £40.00
17:30 20:00 Pride of Kent £40.00
18:15 20:45 Pride of Burgundy £25.00
19:00 21:30 Pride of Calais £30.00
19:45 22:15 Pride of Canterbury £40.00
21:25 23:55 Pride of Dover £40.00
22:15 00:45 Pride of Kent £40.00
23:55 02:25 Pride of Calais £25.00
Departs Arrives Ship Price (return)
01:50 02:20 Pride of Kent £25.00
03:15 03:45 Pride of Calais £25.00
05:40 06:10 Pride of Dover £25.00
06:45 07:15 Pride of Kent £40.00
09:15 09:45 Pride of Canterbury £30.00
10:55 11:25 Pride of Dover £40.00
11:40 12:10 Pride of Kent £40.00
12:25 12:55 Pride of Burgundy £40.00
13:10 13:40 Pride of Calais £50.00
13:55 14:25 Pride of Canterbury £45.00
15:25 15:55 Pride of Dover £45.00
16:10 16:40 Pride of Kent £35.00
16:55 17:25 Pride of Burgundy £40.00
17:40 18:10 Pride of Calais £50.00
18:25 18:55 Pride of Canterbury £45.00
19:55 20:25 Pride of Dover £45.00
20:40 21:10 Pride of Kent £40.00
21:25 21:55 Pride of Burgundy £35.00
22:20 22:50 Pride of Calais £40.00
23:15 23:45 Pride of Canterbury £35.00
Crossings from Dover to Dunk
Outward journey - Friday 18 September 2009
Dover to Dunkirk (France)
Crossing time is approximately 2 hrs
Departure Price
02:00 £ 20.00
04:00 £ 17.50
06:00 £ 17.50
08:00 £ 27.00
10:00 £ 31.00
12:00 £ 25.00
14:00 £ 25.00
16:00 £ 32.00
18:00 £ 20.00
20:00 £ 24.00
22:00 £ 24.00
Return journey - Sunday 20 September 2009
Dunkirk (France) to Dover
Crossing time is approximately 2 hrs
Departure Price
06:01 £ 20.00
08:01 £ 28.00
10:01 £ 21.00
12:01 £ 30.00
14:01 £ 36.00
16:01 £ 29.00
18:01 £ 38.00
20:01 £ 38.00
22:01 £ 26.00
23:58 £ 17.50
And tunnel option;
Going out Folkestone to Calais | Friday 18 September 2009
00:00 £39
06:00 £56
08:00 £56
10:00 £56
12:00 £56
14:00 £56
16:00 £56
18:00 £56
20:00 £56
22:00 £56
00:00 £48
Coming back Calais to Folkestone | Sunday 20 September 2009
00:00 £46
06:00 £45
08:00 £46
10:00 £56
12:00 £56
14:00 £56
16:00 £56
18:00 £56
20:00 £56
22:00 £56
00:00 £48