1 - 60 01 022 966 (6001022966) - £(not in price list)
2 - 77 00 656 238 (7700656238) - BLOCK CARBURETTOR - £2.3
3 - 77 00 856 121 (7700856121) - SEAL CARBURETTOR - £1.09
4 - 79 03 057 005 (7903057005) - WASHER - £0.47
5 - 79 03 032 018 (7903032018) - NUT - £0.36
6 - 60 01 007 219 (6001007219) - H/SHIELD CARB N5T - £8.61
7 - No reference chosen for this vehicle
8 - 77 00 692 166 (7700692166) - CLIP - £1.25
9 - 77 03 001 120 (7703001120) - SEE 7701405660X30 - £0.28
10 - 77 03 001 118 (7703001118) - BOLT 6X12 NT1986 - £0.5
11 - 77 03 055 007 (7703055007) - WASHER R4 - £0.32
12 - 60 01 021 219 (6001021219) - SPRING CARB R19 - £4.83
13 - No reference chosen for this vehicle
14 - 60 01 007 483 (6001007483) - £(not in price list)
15 - 60 01 006 487 (6001006487) - LINK CARBURETTOR - £52.73
16 - 60 01 006 490 (6001006490) - £(not in price list)
17 - 77 03 066 153 (7703066153) - CIRCLIP - £0.47
18 - 60 01 008 140 (6001008140) - £(not in price list)
19 - 77 03 055 007 (7703055007) - WASHER R4 - £0.32